| Management number | 230739286 | Release Date | 2026/06/18 | List Price | $10.63 | Model Number | 230739286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PAWUP: Paw's Choice, Our Choice. Born from a simple truth: pets can't talk, but they choose. That's why every PAWUP recipe is rigorously tested with 500+ real cats & dogs for palatability. We proudly meet the highest safety standards, certified by FDA, SGS, and BRCGS facilities. Because your peace of mind is as important as their happy tail wags. As part of our promise, we nourish shelter pets, turning every purchase into an act of care.
| Brand | PAWUP |
|---|---|
| Pet treat variety | Natural Chews, Training Treats |
| Pet food flavor | capelin |
| Meat type | Fish |
| Animal lifestage | All Lifestages |
| Pet size | All Sizes |
| Animal health concern | Appetite Stimulation, Coat Care, Dental Care, Energy & Vitality Support, Immune Support, Sensitive Stomach |
| Pet food condition | Freeze-Dried |
| Size | 3.6 oz |
| Feeding instructions | Ideal as a training reward or daily supplement. Please feed appropriately based on your dog's size and activity level. |
| Shelf life | 2 years |
| Container type | Bag |
| Occasion | Training Treats |
| Vegetable type | none |
| Animal type | dog treats |
| Assembled product weight | 3.6 oz |
| Product net content parent | 3.5 Ounces |
| Product net content uom | Ounce |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form