| Management number | 215559515 | Release Date | 2026/04/12 | List Price | $9.98 | Model Number | 215559515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810477022838 |
|---|---|
| Color | Black |
| Model | 2001F1 |
| Brand Name | Amplim |
| Model Name | Amplim-Forehead-Ear-Thermometer-F1 |
| Resolution | LCD |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Length | 6.61 Inches |
| Item Weight | 3.4 Ounces |
| Part Number | Amp-Forehead-Thermometer-AMP2001F1 |
| Reusability | Reusable |
| Display Type | LCD |
| Manufacturer | Amplim |
| Power Source | Battery Powered |
| Outer Material | Plastic |
| Specification Met | Fda Ce, Fsa/Hsa Eligble |
| Additional Features | Buzzer ON / OFF, Ultra Fast, 60X Memory, 15 sec Auto Standby Mode, ℉/℃ Switchable, Forehead and ear dual mode thermometers, Room and liquid temperature modes, Thermometer for Baby, kids, adults, Large Display, Ultra Clear Screen, High Accuracy, Forehead/Ear/Surface/Room Mode, LCD Display, 3 Colors Fever Alarm, No Mercury, Battery Operated, Low Battery Indicator, touchless no touch non-contact contactless, Rotatable color display with clock |
| Included Components | Thermometer, Stand, 2*AAA Batteries, Manual, Warranty Card, Certificate |
| Number of Batteries | 2 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Newborn,Infant,Toddler,Kid,Youth,Adult,All ages |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 40 Degrees Celsius |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form