| Management number | 228778237 | Release Date | 2026/05/31 | List Price | $55.98 | Model Number | 228778237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199023101556 |
|---|---|
| ASIN | B0FV7S1B12 |
| Brand | ASICS |
| Color | Saba Blue/Vital Green |
| Pattern | Herringbone |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sonicsmash Ff |
| Sport Type | Tennis |
| Strap Type | slip_on |
| Style Name | Athletic |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1041A538.400 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Logo |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1041A538.400 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form