| Management number | 228217903 | Release Date | 2026/05/31 | List Price | $64.00 | Model Number | 228217903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394693294 |
|---|---|
| ASIN | B0DM36ND5R |
| Brand | Brooks |
| Color | Oyster/Silver |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ghost Max 3 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Ghost Max 3 |
| Item Weight | 10.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110464 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 110464 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form