| Management number | 228279538 | Release Date | 2026/05/31 | List Price | $19.20 | Model Number | 228279538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DG2FH43P |
|---|---|
| Size | 32W x 30L |
| Color | Gray |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Gash Hao |
| Rise Style | Mid Rise |
| Sport Type | skiing, snowboarding |
| Style Name | Practical, Rugged |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form