| Management number | 229306942 | Release Date | 2026/05/31 | List Price | $7.68 | Model Number | 229306942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DHYW816X |
|---|---|
| Size | 6-8 |
| Color | Red&white Floral |
| Pattern | Floral |
| Fit Type | Fitted |
| Brand Name | Hilor |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Chic |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester and 15% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | YSWM076-16F-6 |
| Material Type | 85% Polyester and 15% Elastane |
| Number of Items | 1 |
| Product Benefits | Comfortable, supportive, customizable, quick-drying. |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form