| Management number | 229908461 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 229908461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09DSK8F9F |
|---|---|
| Color | Pink |
| Shape | Rectangular |
| Theme | Video Game, Movie |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Game Recreation Room, Living Room |
| Back Style | Pillow Back |
| Brand Name | HONEY JOY |
| Model Name | Charles |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Faux Leather, Wood |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Finish Types | Polished |
| Manufacturer | HONEY JOY |
| Model Number | Charles |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Plastic |
| Is Customizable | Yes |
| Item Dimensions | 28.74 x 24.21 x 31.5 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable,Sturdy |
| Frame Material Type | Wood |
| Included Components | User Manual |
| Chair Backrest Width | 22.75 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | HJ-HW66874-CA |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 27.5"D x 24"W x 32"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Living Room,Lounge |
| Maximum Weight Recommendation | 165 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form