| Management number | 229340564 | Release Date | 2026/05/31 | List Price | $56.96 | Model Number | 229340564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jack Wolfskin Travel $ leisure, Hiking, Outdoor, Low Cut Shoes
| ASIN | B08VDH6Q57 |
|---|---|
| Brand | Jack Wolfskin |
| Color | Brown/Phantom |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Refugio Texapore Low M |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Refugio Texapore Low M |
| Unit Count | 1 Pack |
| Item Weight | 850 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Jack Wolfskin |
| Style Number | 4049851_5298_ |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Breathable,Waterproof |
| Insole Cushioning | EVA |
| liningdescription | Suede |
| Occasion Lifestyle | Hiking, walking |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4049851-5298 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form