| Management number | 228983687 | Release Date | 2026/05/31 | List Price | $8.20 | Model Number | 228983687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B008Y357US |
|---|---|
| Size | 18 Inches |
| Color | 18k Gold |
| Style | Cable Chain |
| Theme | Silver |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | KEZEF |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Gold Plated Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Gold-Plated |
| Item Weight | 1 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | CHCB025-18-GP |
| Pearl Shape | Coin |
| Stone Shape | Oval |
| Accent Color | Gold |
| Chain Length | 45 Centimeters |
| Closure Type | Lobster Clasp |
| Manufacturer | KEZEF Creations |
| Setting Type | Prong |
| Style Number | CHCB025-18-GP |
| Occasion Type | various |
| Item Thickness | 0.05 Inches |
| Item Type Name | necklace |
| Collection Name | Cable Chain |
| Item Dimensions | 18 x 0.05 x 0.05 inches |
| Number of Items | 1 |
| Initial Character | C |
| Band Material Type | Sterling Silver |
| Decorative Plating | Rose Gold |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 14 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form