| Management number | 223653596 | Release Date | 2026/05/09 | List Price | $9.98 | Model Number | 223653596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 621983501102 |
|---|---|
| ASIN | B0CXPZ7G24 |
| Flavor | Raspberry |
| Item Form | Gummy |
| Brand Name | NutraChamps |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Manufacturer | NutraChamps Inc. |
| Number of Items | 2 |
| Product Benefits | Hair Health Support |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin |
| Specific Uses For Product | Hair, Nail, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form