| Management number | 230450761 | Release Date | 2026/06/18 | List Price | $74.00 | Model Number | 230450761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Apple iPhone 13 Mini has Fully Unlocked compatible with all Carriers. The iPhone 13 mini is powered by a 3.2 GHz "Apple A15 Bionic" processor with six cores -- two performance cores and four efficiency cores -- and a 16-core Neural Engine. It has 4 GB of RAM and 128 GB of flash storage. It also supports 802.11ax Wi-Fi 6 with 2x2 MIMO, 5G wireless, Bluetooth 5.0, Ultra Wideband "for spatial awareness," NFC for Apple Pay.
| Brand | Apple |
|---|---|
| Mobile OS | Unlocked |
| Model name | Apple iPhone 13 Mini |
| Screen size | 5.4 in |
| HD capacity | 128 GB |
| Battery capacity | 2438 mAh |
| Ram memory | 4 GB |
| Features | Sensors Face ID, accelerometer, gyro, proximity, compass, barometer. Ultra Wideband (UWB) support |
| Wireless | Bluetooth |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Green |
| Proc. brand | Apple |
| Display | OLED |
| Resolution | 1080 x 2340 pixels |
| Color category | Green |
| Series | iPhone 13 Mini |
| Device type | Smart Phones |
| Model | iPhone |
| Processor speed | 1.82 GHz |
| Has written warranty | No |
| Assembled product weight | 0.31 lb |
| Size | 5.4" |
| Accessories included | Power Adapter, SIM Tray Ejector, USB Cable |
| Net content statement | Phone with Charger |
| Sim card size | nano-SIM card |
| Sim card type | EID |
| Manufacturer | Apple |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 2340 x 1080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form