| Management number | 212316676 | Release Date | 2026/04/06 | List Price | $56.00 | Model Number | 212316676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We call it - Mayze is officially amazing. The striking silhouette is created with a sharp stacked sole and contrasting rubber workmanship. Of course this shoe is influenced by the road to the fullest but, with the chic foil branding, luxury ribbing and tonal stripe print on the heel, it has a high appeal that you will love too. As we said: amazing. Low boot silhouette Full suede upper Rubber midsole. Rubber sole Eyelets with gloss finish. Lace closure for a snug fit. PUMA Cat logo on the heel. PUMA Logo No. 2 on the fourth.
| UPC | 195731556190 |
|---|---|
| Brand | PUMA |
| Color | Beige/Orange |
| Theme | Digital |
| Pattern | Camouflage |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 37921701 |
| Sport Type | Basketball |
| Strap Type | Fabric |
| Style Name | Digital,sneaker |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma |
| Style Number | 37921701 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible |
| Insole Cushioning | Nitro Foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37921701 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form