| Management number | 230331618 | Release Date | 2026/06/18 | List Price | $113.99 | Model Number | 230331618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Samsung Galaxy S22+, the smartphone that takes video to the next level. Communicate with friends while watching the latest videos from your favorite content creators, or create your own content with beautiful clarity with low-light video capabilities that capture those late nights with perfect contrast, color and crispness like no device before. The high-resolution camera adds to the quality of your video production, allowing you to capture every moment like a true filmographer
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy S22+ |
| Screen size | 6.6 in |
| HD capacity | 128 GB |
| Battery capacity | 4500 mAh |
| Ram memory | 8 GB |
| Wireless | Bluetooth |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 50 MP |
| Front cam mpx | 10 MP |
| Color | Graphite |
| Proc. brand | Qualcomm |
| Display | AMOLED |
| Series | Galaxy S22+ |
| Device type | Unlocked Cell Phones |
| Processor speed | 2.5 GHz |
| Has written warranty | No |
| Assembled product weight | 0.43 lb |
| Size | 128GB |
| Sim card size | nano-SIM card |
| Sim card type | ICCID |
| Virtual assistant | Bixby |
| Has front-facing camera | Y |
| Native resolution | 2340 x 1080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form