| Management number | 230351869 | Release Date | 2026/06/18 | List Price | $14.50 | Model Number | 230351869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SkinMedica AHA/BHA Exfoliating Cleanser gently scrubs away dead skin and impurities, improving the appearance of skin tone and texture. Formulated with naturally derived alpha-hydroxy acid (AHA) combined with beta-hydroxy acid (BHA) and jojoba helps exfoliate skin and lift away dead skin cells and impurities. Improves tone and texture promoting a more youthful radiant appearance. For all skin types.
| Brand | SkinMedica |
|---|---|
| Skin care key benefits | Cleansing |
| Skin type | All |
| Skin care concern | Uneven Skin Tone |
| Form | Gel |
| Rec. use | Day Use |
| Container type | Carton |
| Size | 6 fl oz (177ml) |
| Net content statement | 6 fl oz (177ml) |
| Product net content parent | 6 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Ingredient preference | Paraben-Free |
| Instructions | Apply SkinMedica AHA/BHA Exfoliating Cleanser as the first product used in your morning and evening skin care routine, as tolerated. Moisten skin with warm water. Apply a small amount to the fingertips, add a little water and gently exfoliate and cleanse the face using small circular motions. Rinse thoroughly with warm water.Avoid getting in eyes. If contact occurs, rinse eyes thoroughly with water. If skin irritation develops, discontinue use and consult a physician. Sunburn Alert: This product contains an alpha hydroxy acid (AHA) that may increase your skin's sensitivity to the sun and particularly the possibility of sunburn. Use a sunscreen, wear protective clothing, and limit sun exposure while using this product and for a week afterwards. |
| Stop use indications | If skin irritation develops, discontinue use and consult a physician. For External Use Only. Avoid upper eyelid and getting in eyes. If contact occurs, rinse eyes thoroughly with water. |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Single Piece |
| Label image | Ingredient List |
| Ingredient list image | https://i.imgur.com/fQsR5UK.jpg |
| Count | 1 |
| Required storage condition | Ambient Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form