| Management number | 224855855 | Release Date | 2026/05/09 | List Price | $11.08 | Model Number | 224855855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FDKKR7WN |
|---|---|
| Brand | Teyiwow |
| Color | Gold |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall and Winter |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | G2501 |
| Sport Type | Tennis, Skating, Roller Skating |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Item Weight | 1.1 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Teyiwow |
| Style Number | Women's Fashion Sneakers |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form