| Management number | 229384685 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229384685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844520024524 |
|---|---|
| ASIN | B00K6EI9CG |
| Color | Dark Oak |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| Brand Name | Stormy Kromer |
| Style Name | Sk-5042 |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.3 Pounds |
| Manufacturer | Stormy Kromer |
| Style Number | 50420 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Fall,Summer,Outdoor |
| Pattern Style | Winter Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.5 x 10.5 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 50420-000076-050-80Z |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form