| Management number | 229460534 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229460534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 818323025842 |
|---|---|
| ASIN | B01IPWZI5G |
| Size | Small |
| Color | Black |
| Material | Aluminum, Neoprene |
| Brand Name | Vive |
| Model Name | FBA_SUP1046 |
| Unit Count | 1.0 Count |
| Part Number | FBA_SUP1046 |
| Closure Type | Hook & Loop |
| Manufacturer | Vive Health |
| Model Number | Lightweight |
| Item Dimensions | 10.6 x 7 x 2 inches |
| Number of Items | 1 |
| Included Components | Hinged Knee Brace |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Arthritis, Swelling, Tendinitis, Torn Meniscus |
| Manufacturer Contact Information | Vive Health |
| Global Trade Identification Number | 00818323025842 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form