| Management number | 228064655 | Release Date | 2026/05/14 | List Price | $20.00 | Model Number | 228064655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 712155253841 |
|---|---|
| ASIN | B017VW41WC |
| Size | Medium |
| Color | Black Skull |
| Athlete | Motorcycling |
| Brand Name | XFMT |
| Model Name | XFMT |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | XFMT |
| Product Style | Off-Road |
| Inner Material | Non-Woven Composite Sponge |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Lightweight |
| Warranty Description | Manufacturer warranty for 90 days from date of purchase |
| Age Range Description | Adult |
| Manufacturer Part Number | 270212-M-US |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form