| Management number | 226142457 | Release Date | 2026/05/09 | List Price | $12.07 | Model Number | 226142457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it seemed to be getting calm, it got worse. First, the zombie plague started infecting even the statues in the city. Then, the ramparts, once thought safe, came under assault from zombies who can climb. The Climbers & Terrorcotta Walkers pack for Zombicide fantasy gives players two new horrors to face in their games. Terrorcotta Walkers can reform if there’s other Terrorcotta Walkers in their zone, meaning they have to be entirely eliminated to stay gone. Meanwhile, Climbers, as the name suggests, can go over various types of terrain, making previously safe zones into dangerous places to be.
| UPC | 889696017093 |
|---|---|
| ASIN | B0D6B8956X |
| Size | 8.66 x 11.8 x 0.1 inches |
| Color | Multicolor |
| Genre | Tabletop Miniatures |
| Theme | Zombies |
| Edition | Standard Edition |
| Language | English |
| Set Name | Climbers & Terrorcotta Walkers |
| Brand Name | CMON |
| Unit Count | 30.0 Count |
| Item Weight | 0.38 Kilograms |
| Manufacturer | CMON |
| Model Number | CMNGUF046 |
| Material Type | Cardboard |
| Item Type Name | Board Game |
| Operation Mode | manual |
| Item Dimensions | 11.8 x 8.66 x 0.1 inches |
| Number of Items | 1 |
| Number of Players | 1-6 |
| Included Components | 30 Highly Detailed Miniatures, 18 Minicards, 1 Rules Leaflet |
| Is Assembly Required | No |
| Educational Objective | Enhance strategic thinking and cooperative gameplay |
| Item Dimensions L x W | 11.8"L x 8.66"W |
| Are Batteries Required | No |
| Estimated Playing Time | 1 Hours |
| Manufacturer Part Number | 230776 |
| Minimum Age Recomendation | 14 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form